Property Attributes
- MLS#7065139
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- AreaESTATE LA COLINA
- NeighborhoodESTATE LA COLINA UNIT 2 AMD
- Zip85284
- StyleSanta Barbara/Tuscan
- Year Built1991
- Taxes$ 3447
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this gorgeous, completely remodeled, 3-bedroom, 2-bathroom home with no HOA! The stunning facade, beautifully manicured landscape, and large 2-car garage are just the beginning. Step inside to find bright and inviting generous living areas ready to bring you joy, with wood flooring, vaulted ceilings, an abundance of windows and a soothing palette that makes every area feel warm and welcoming. The impeccable kitchen features oak cabinetry, tile backsplash, granite countertops, and built-in appliances for a seamless cooking experience. The primary suite is a true retreat, offering a practical walk-in closet for easy organization, a private exit, and a bathroom with double sinks and a separate shower & tub. Experience the timeless appeal of Estate La Colina, one of South Tempe's distinctive established communities, where generous homesites, mature landscaping, and peaceful streets create an exceptional sense of privacy and character. Ideally positioned between the natural beauty of South Mountain Park & Preserve and the vibrant energy of Tempe Town Lake, this coveted location places hiking, biking, dining, entertainment, and recreation at your fingertips. With effortless freeway access to Scottsdale, Sky Harbor Airport, and the Valley's most sought-after destinations, Estate La Colina offers a rare blend of tranquility, space, and unparalleled convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de los Ninos School Elementary School | Kyrene Middle School | Corona Del Sol High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| View | City |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Bath Lever Faucets,Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ESTATE LA COLINA UNIT 2 AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-101,head west on Elliot Rd,turn left onto S Los Feliz Dr. Continue onto S Hazelton Ln,turn right onto E Buena Vista Dr. Property will be on the left. |
| High School | Corona Del Sol High School |
| City | Tempe |
| Disclosures | Agency Discl Req |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8133.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de los Ninos School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3447.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kyrene Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | EXECUTIVE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 132 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 8133.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®