Property Attributes
- MLS#7009295
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- AreaMulti Generation Home!
- NeighborhoodESTATE LA COLINA UNIT 2 AMD
- Zip85284
- StyleResidential
- Year Built1985
- Taxes$ 5257
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4066
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ONLY $220 PER SQUARE FT FOR A 5 BEDROOM HOME IN TEMPE!!! Stunningly UPDATED 5-Bedroom/3.5 Bath in highly desirable 'Estate la Colina' offers lots of personal space for a large or multi-generational family! NEW extra-large plate-glass front Window! Kitchens and Bathrooms professionally remodeled. NEW Flooring & fresh Paint thru-out. NEW Fans & Lighting. NEW Pavers. Classy NEW Front Door. NEW Garage Door. NEW water heater. Two Master Bedrooms ~ one downstairs, one upstairs. Upstairs Master boasts NEW Custom Closet System, Balcony to enjoy sunsets! Separate entrance for downstairs Master Bedroom. NEW Gourmet Kitchen with NEW bonus coffee Bar, access to Courtyard Patio with garden area! Bonus/Reading Room upstairs with tons of natural light! Great neighborhood! NO HOA! Close to EVERYTHING! Backs to walking/bridle path (so no neighbor behind). Not on a thru-street, so no unnecessary neighborhood traffic. All 3 HVAC systems annually serviced. Monthly Pest elimination. Two water heaters. Water Softener & R/O Systems. Updated front landscaping. TONS of bonus Storage Rooms - who needs a basement! Dual-pane windows, Solar Screens... this is a very unique home ~ not your typical cookie-cutter!
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de los Ninos School Elementary School | Kyrene Middle School | Corona Del Sol High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $895,000 |
| 8/15/2026 | 4$864,499 |
| 8/26/2026 | 2$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1985 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Transportation Svcs,Near Bus Stop,Biking/Walking Path |
| Accessibility | Mltpl Entries/Exits,Bath Roll-Under Sink,Bath Roll-In Shower,Bath Raised Toilet,Bath Lever Faucets,Bath Insulated Pipes,Bath Grab Bars,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ESTATE LA COLINA UNIT 2 AMD |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST on Warner to Los Feliz,NORTH to El Freda,EAST to Kenwood,NORTH to home on Right |
| High School | Corona Del Sol High School |
| City | Tempe |
| Disclosures | Seller Discl Avail |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8438.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de los Ninos School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5257.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Kyrene Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 53 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 8438.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®