Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Oxford Drive 3 2 1,378 $470,000 $341 8 days
839 W Rice Drive 2 2 1,120 $355,000 $316 0 days
200 E Southern Avenue Unit #247 1 1 629 $232,500 $369 0 days
1916 E Magdalena Drive 4 2 2,070 $675,000 $326 0 days
104 E Oxford Drive 6 2 1,873 $650,000 $347 23 days
1353 E Lemon Street 3 2 1,134 $475,000 $418 0 days
1720 E Minton Drive 3 2.5 1,852 $685,000 $369 0 days
2604 S Siesta Drive 6 3.5 2,033 $595,000 $292 1 day
1886 E Don Carlos Avenue Unit #156 3 2.5 1,462 $400,000 $273 1 day
124 W Myrna Lane 4 2 2,066 $585,000 $283 1 day
2670 E Oakleaf Drive 2 1 951 $310,000 $325 1 day
2609 W Southern Avenue Unit #182 3 2 1,536 $144,900 $94 2 days
7406 S Forest Avenue 4 2 2,016 $500,000 $248 9 days
6459 S River Drive 5 3.5 3,939 $1,200,000 $304 6 days
390 S Farmer Avenue 3 3.5 2,529 $839,900 $332 2 days
263 W Courtney Lane 3 2 1,592 $550,000 $345 7 days
524 W 16th Street 5 3 1,910 $665,800 $348 3 days
1615 E Verlea Drive 4 2 1,572 $555,000 $353 3 days
1008 E Laguna Drive 2 2 1,535 $435,000 $283 8 days
2609 W Southern Avenue Unit #188 3 2 1,344 $135,000 $100 3 days
504 S Evergreen Road 2 2 987 $289,000 $292 4 days
802 E Campus Drive 4 2 2,286 $650,000 $284 10 days
519 E Fillmore Street 3 1 925 $439,900 $475 5 days
2639 S Alder Drive 3 2 1,305 $360,000 $275 11 days
435 W Rio Salado Parkway Unit #101 1 1 751 $365,000 $486 6 days
1914 E Citation Lane 3 2 1,391 $455,900 $327 6 days
3226 S Evergreen Road 3 2 1,652 $545,000 $329 7 days
1666 E Bishop Drive 4 3 1,625 $499,000 $307 13 days
927 S Casitas Drive Unit #C 3 2 1,144 $310,000 $270 8 days
1852 E Geneva Drive 4 3 2,355 $745,000 $316 38 days
206 W Greentree Drive 3 2 1,893 $749,500 $395 8 days
1854 E Magdalena Drive 4 2 2,076 $629,800 $303 8 days
1816 W Village Way 2 1.5 1,014 $299,990 $295 8 days
2104 S Bonarden Lane 4 2 1,642 $600,000 $365 8 days
2111 S River Drive 4 2 2,054 $525,000 $255 8 days
2112 E Colgate Drive 4 2 1,792 $500,000 $279 16 days
2171 E Ellis Drive 4 2 1,746 $435,000 $249 9 days
702 E Colgate Drive 3 2 1,439 $365,000 $253 9 days
104 E La Jolla Drive 3 2 1,816 $640,000 $352 22 days
1874 E Geneva Drive 4 2 2,336 $575,000 $246 21 days
702 W Howe Street 4 3 2,271 $660,000 $290 10 days
122 E Del Rio Drive 3 2 1,843 $605,000 $328 10 days
120 E Rio Salado Parkway Unit #101 2 2 1,742 $869,000 $498 14 days
330 S Beck Avenue Unit #201 2 2 838 $230,000 $274 11 days
1604 E El Parque Drive 4 2 1,773 $510,000 $287 12 days
1675 E Verlea Drive 3 2 1,662 $525,000 $315 18 days
224 W Courtney Lane 3 2.5 1,771 $510,000 $287 17 days
2847 S Bala Drive 3 2 2,464 $670,000 $271 13 days
435 W Rio Salado Parkway Unit #103 2 1.75 1,082 $449,900 $415 16 days
5105 S Birch Street 4 2.5 1,704 $409,888 $240 40 days
Average: 3.2 2.1 1,914 $623,310 $324 85 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 S Farmer Avenue 3 3.5 2,529 $839,900 $332 2 days
1214 N Esther Street 3 2 1,155 $439,000 $380 16 days
600 W Grove Parkway Unit #2077 1 1 778 $225,000 $289 14 days
2020 E Stanford Drive 3 2 1,432 $489,000 $341 31 days
2350 W Carson Drive 2 1 928 $310,000 $334 22 days
1418 W 6th Street 4 2 1,560 $585,000 $375 22 days
1802 E La Donna Drive 4 2 2,301 $700,000 $304 15 days
172 W Colt Road 3 2 1,806 $550,000 $304 31 days
420 W 14th Street 2 1 907 $335,000 $369 17 days
1493 S Rita Lane 1 1 600 $184,300 $307 19 days
2014 S La Corta Drive 4 2 1,840 $614,990 $334 19 days
4924 S Country Club Way 4 2 2,109 $550,000 $260 20 days
2333 E Southern Avenue Unit #2075 2 2 1,090 $299,900 $275 22 days
7324 S Butte Avenue 4 2 1,935 $535,000 $276 23 days
1049 E Chilton Drive 2 2 1,303 $400,000 $306 21 days
2514 E Randall Drive 3 3 1,823 $429,900 $235 21 days
186 W Colt Road 3 2 1,806 $540,000 $299 24 days
398 S Farmer Avenue 3 3.5 2,529 $839,900 $332 24 days
372 S Farmer Avenue 3 3.5 2,365 $819,900 $346 22 days
1719 E Diamond Drive 3 2 1,586 $585,000 $368 22 days
368 S Farmer Avenue 3 3.5 2,365 $819,900 $346 22 days
3016 S Country Club Way 2 1 1,174 $285,000 $242 23 days
1906 E Vinedo Lane 2 2 1,169 $399,000 $341 23 days
1310 E Woodman Drive 3 2 1,956 $500,000 $255 23 days
826 S Casitas Drive Unit #A 2 2 1,006 $275,000 $273 24 days
2167 E Bishop Drive 3 2 1,686 $479,000 $284 24 days
1217 W Elna Rae Street 4 3 1,875 $598,000 $318 25 days
330 S Farmer Avenue Unit #135 3 3 1,595 $535,000 $335 31 days
151 E Broadway Road Unit #201 2 2 1,028 $299,000 $290 28 days
5310 S La Rosa Drive 3 2 1,439 $410,000 $284 29 days
1329 S Mitchell Drive 4 2.5 1,342 $345,000 $257 28 days
1222 W Baseline Road Unit #154 2 2.5 1,119 $360,000 $321 28 days
616 E Balboa Drive 3 2 1,942 $525,000 $270 28 days
2601 W Dunbar Drive 3 2 1,417 $405,000 $285 28 days
4024 S Judd Street 3 2 1,568 $494,900 $315 29 days
1111 W University Drive Unit #2013 1 1 896 $329,000 $367 29 days
46 W Verde Lane 4 2 2,205 $849,000 $385 35 days
2686 E Silk Oak Drive 2 1.5 979 $242,500 $247 30 days
6405 S El Camino Drive 3 2.5 1,452 $329,000 $226 35 days
12 E Secretariat Drive 6 3 3,629 $1,199,995 $330 30 days
8580 S Mill Avenue 4 2.5 2,437 $700,000 $287 33 days
1923 E Pegasus Drive 4 2 1,224 $449,990 $367 34 days
1008 W Watson Drive 4 3 2,142 $399,000 $186 65 days
2013 E Stanford Drive 4 2 1,572 $470,000 $298 42 days
931 W Parkway Boulevard 3 2 1,614 $499,999 $309 42 days
1127 W Santa Cruz Drive 3 2 1,276 $425,000 $333 43 days
341 E La Diosa Drive 4 2 1,982 $729,000 $367 44 days
620 E Concorda Drive 3 2 1,627 $574,900 $353 56 days
252 W Los Arboles Drive 3 3 2,223 $550,000 $247 43 days
1025 S Siesta Lane 4 4 1,590 $550,000 $345 44 days
Average: 3.0 2.1 1,590 $527,993 $313 52 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1018 S Butte Avenue 3 2 2,301 $380,000 $330,000 $143 16 days 12/8/23
1125 E Broadway Road Unit #227 1 1 617 $199,000 $199,000 $322 20 days 12/8/23
1208 W Manhatton Drive 4 2 1,256 $427,900 $427,900 $340 48 days 12/8/23
6409 S El Camino Drive 3 1.5 1,220 $312,000 $312,000 $255 43 days 12/8/23
1201 E Northshore Drive Unit #124 2 1.75 1,144 $379,900 $377,500 $329 58 days 12/8/23
1043 W Romo Jones Street 3 1 1,120 $392,000 $380,000 $339 81 days 12/8/23
1930 E Hayden Lane Unit #104 3 2.5 1,462 $394,900 $390,000 $266 80 days 12/8/23
1951 E Calle Monte Vista 5 3 3,911 $725,000 $715,000 $182 92 days 12/8/23
1705 E Libra Drive 3 2.5 1,898 $463,000 $450,000 $237 30 days 12/7/23
1937 E Orion Street 4 2 1,746 $469,999 $455,000 $260 34 days 12/7/23
2407 E Hermosa Drive 3 2 1,498 $475,000 $460,000 $307 40 days 12/7/23
3002 S Terrace Road 3 2 1,466 $450,000 $425,000 $289 61 days 12/7/23
824 W 9th Street N/A N/A N/A $580,000 $565,000 Unknown 71 days 12/7/23
1964 E Divot Drive 4 2 2,445 $629,900 $610,000 $249 111 days 12/7/23
8890 S Grandview Drive 4 3 2,149 $579,900 $579,900 $269 49 days 12/6/23
6811 S Jentilly Lane 2 1.5 924 $305,900 $305,000 $330 60 days 12/6/23
1055 W 5th Street Unit #4 2 1.5 984 $280,000 $284,000 $288 67 days 12/6/23
9061 S Grandview Drive 3 2 1,794 $589,000 $589,000 $328 117 days 12/6/23
928 E La Vieve Lane 5 3.5 4,475 $1,580,000 $1,300,000 $290 95 days 12/6/23
5607 S Bounty Court Unit #B 3 2 1,200 $399,900 $400,000 $333 32 days 12/5/23
4816 S Birch Street 3 2 1,544 $395,000 $386,000 $250 66 days 12/5/23
4167 S Mill Avenue 3 2.5 1,408 $330,000 $325,000 $230 101 days 12/5/23
2263 W Fremont Drive 2 2 1,134 $305,000 $306,000 $269 32 days 12/4/23
9338 S Stanley Place 5 3.5 4,174 $1,275,000 $1,150,000 $275 48 days 12/4/23
392 W Palomino Drive 4 2 1,852 $539,000 $520,000 $280 103 days 12/4/23
1114 E Leeward Lane 2 2 1,212 $625,000 $615,000 $507 135 days 12/4/23
1522 E Southshore Drive 3 2 1,620 $525,000 $491,250 $303 35 days 12/1/23
1313 W 12th Street 5 2.5 2,730 $675,000 $625,000 $228 38 days 12/1/23
1417 E Colt Road 5 3.5 3,483 $1,575,000 $1,475,000 $423 56 days 12/1/23
200 E Southern Avenue Unit #144 2 2 941 $307,000 $305,000 $324 68 days 12/1/23
2119 E Ellis Drive 4 2.5 2,000 $410,000 $343,000 $171 152 days 12/1/23
1055 E Mcnair Drive 2 2 1,627 $410,000 $410,000 $251 29 days 11/30/23
2402 E 5th Street Unit #1405 2 2.5 1,105 $405,000 $405,000 $366 49 days 11/30/23
120 W Hu Esta Drive 4 3 1,513 $549,000 $529,000 $349 55 days 11/30/23
2612 S Juniper Street 3 2 1,430 $440,000 $410,000 $286 64 days 11/30/23
1218 W Howe Street Unit #30 N/A N/A N/A $260,000 $220,000 Unknown 90 days 11/30/23
1224 W Howe Street Unit #29 N/A N/A N/A $260,000 $220,000 Unknown 90 days 11/30/23
425 W Rio Salado Parkway Unit #103 2 2 1,022 $425,000 $420,000 $410 113 days 11/30/23
122 S Hardy Drive Unit #60 2 1.5 1,120 $367,000 $360,000 $321 117 days 11/30/23
3244 S Lebanon Lane 3 2 1,715 $495,000 $491,000 $286 39 days 11/29/23
200 E Southern Avenue Unit #122 2 2 941 $335,000 $335,000 $356 39 days 11/29/23
1222 W Baseline Road Unit #269 2 2 980 $325,000 $325,000 $331 49 days 11/29/23
1702 E Gaylon Drive 4 2 1,925 $420,000 $400,000 $207 57 days 11/29/23
228 E Fordham Circle 3 2 1,379 $440,000 $430,000 $311 63 days 11/29/23
4901 S Calle Los Cerros Drive Unit #206 2 1 812 $279,900 $274,000 $337 45 days 11/28/23
202 E Pierce Street 5 2 2,283 $609,000 $610,000 $267 53 days 11/28/23
2517 W Fremont Drive 3 2 1,452 $425,000 $425,000 $292 74 days 11/28/23
2129 S Los Feliz Drive 2 1 1,040 $299,900 $260,000 $250 20 days 11/27/23
1222 W Baseline Road Unit #141 2 1.5 1,093 $309,900 $290,000 $265 57 days 11/27/23
2105 N Squire Avenue 3 2 1,472 $439,900 $430,000 $292 41 days 11/22/23
Average: 3.1 2.1 1,690 $517,067 $505,749 $303 63 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.