Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 W Desiree Lane 3 2.5 1,396 $424,900 $304 1 day
5919 S Lakeshore Drive 4 2 2,183 $525,000 $240 1 day
2063 E Orion Street 4 2 2,004 $600,000 $299 1 day
2401 E Rio Salado Parkway Unit 1098 2 2.5 1,105 $410,000 $371 1 day
6115 S Juniper Street 4 2 2,006 $680,000 $338 1 day
2333 E Southern Avenue Unit 1063 2 2 999 $315,000 $315 1 day
4645 S Lakeshore Drive E Unit 10,11 N/A 0 1,465 $518,000 $353 1 day
4645 S Lakeshore Drive E Unit 11 N/A 0 728 $259,000 $355 1 day
2537 E Pebble Beach Drive 3 2 1,288 $395,000 $306 5 days
4645 S Lakeshore Drive E Unit 10 N/A 0 737 $259,000 $351 1 day
673 W Minton Drive 4 2.5 2,187 $599,000 $273 1 day
846 W Romo Jones Street 3 2 1,234 $535,000 $433 1 day
2134 E Broadway Road Unit 2004 1 1 8,653 $290,000 $33 3 days
1109 W Manhatton Drive 3 2 1,276 $449,999 $352 29 days
122 S Hardy Drive Unit 12 2 2.5 1,120 $365,000 $325 11 days
1000 E Marigold Lane 3 2.5 1,671 $749,500 $448 2 days
1938 E Colt Road 4 2.5 2,118 $675,000 $318 2 days
1891 E Lodge Drive 4 2.5 2,689 $950,000 $353 2 days
925 N College Avenue Unit B205 2 2 1,140 $349,900 $306 2 days
72 E Dawn Drive 3 3 2,003 $559,000 $279 2 days
2647 S Alder Drive 3 2 1,765 $425,000 $240 2 days
1843 E Laguna Drive 5 3 2,650 $669,900 $252 24 days
407 E Watson Drive 3 1.75 1,053 $460,000 $436 2 days
6821 S Bonarden Lane 2 1.5 1,035 $330,000 $318 2 days
1974 E Del Sur Drive 2 1 1,168 $300,000 $256 2 days
2056 E Orange Street 5 3 2,042 $500,000 $244 2 days
5635 S Clambake Bay Court Unit B 3 2 1,200 $350,000 $291 5 days
924 S Casitas Drive Unit C 3 2 1,144 $329,000 $287 3 days
808 E Carver Road 4 3.5 3,938 $1,595,000 $405 3 days
508 W Pebble Beach Drive 3 2 1,306 $450,000 $344 4 days
924 S Hacienda Drive Unit C 3 2 1,144 $329,000 $287 3 days
2128 E Cornell Drive 3 2 1,432 $450,000 $314 3 days
2078 E Donner Drive 4 2 2,005 $635,000 $316 3 days
1905 E University Drive Unit 145 1 1 804 $275,000 $342 3 days
1227 E Campus Drive 4 2 2,396 $550,000 $229 4 days
900 S Hacienda Drive Unit A 2 2 1,006 $285,000 $283 4 days
702 E Carmen Street 4 2 1,981 $399,000 $201 4 days
1065 W 1st Street Unit 109 1 1 585 $240,000 $410 5 days
6746 S Bonarden Lane 2 1.5 1,020 $300,000 $294 11 days
122 S Hardy Drive Unit 38 2 1.5 1,120 $339,000 $302 5 days
227 E Ellis Drive 4 2 1,640 $450,000 $274 8 days
1018 E Redfield Road 3 1 1,035 $310,000 $299 8 days
200 E Southern Avenue E Unit 206 1 1 693 $235,000 $339 7 days
5617 S Sailors Reef Road 3 2 1,669 $429,000 $257 15 days
327 W Calle De Caballos Street 5 2.5 2,846 $799,800 $281 7 days
1222 W Baseline Road Unit 217 2 2 1,093 $330,000 $301 17 days
1702 E Libra Drive 4 2 2,890 $710,000 $245 7 days
2626 S Shannon Drive 3 2 1,733 $595,000 $343 7 days
1215 E Lemon Street Unit 212 2 2 978 $315,000 $322 8 days
1886 E Don Carlos Avenue Unit 130 3 2.5 1,462 $424,000 $290 8 days
Average: 3.0 1.9 1,855 $624,363 $331 65 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 E Laguna Drive 3 1.75 1,640 $350,000 $213 2 days
133 E Fremont Drive 5 4.5 2,510 $599,000 $238 7 days
1005 E 8th Street Unit 3011 1 1 755 $289,800 $383 8 days
2132 E Broadmor Drive 4 2 1,826 $470,000 $257 14 days
3621 S Cottonwood Drive 3 2 1,288 $285,000 $221 33 days
2033 E Carson Drive 3 2 1,512 $529,999 $350 10 days
1335 E Palmdale Drive 3 2 1,052 $369,900 $351 7 days
9749 S Grandview Drive 3 2 2,171 $749,900 $345 15 days
3021 S Fairway Drive 4 3 2,810 $624,900 $222 11 days
7627 S Taylor Drive 3 2 1,470 $465,000 $316 4 days
713 W 19th Street 4 2 1,563 $525,000 $335 14 days
2920 S Rita Lane 3 2 1,480 $400,000 $270 25 days
600 W Grove Parkway Unit 2104 2 2 1,236 $299,000 $241 9 days
305 E Vera Lane 5 3 3,013 $825,000 $273 16 days
1940 E Concorda Drive 3 2 1,092 $395,000 $361 20 days
5402 S Mckemy Street Unit <LOOK 3 2 1,238 $395,000 $319 18 days
2071 E La Vieve Lane 4 3 3,469 $1,450,000 $417 30 days
3414 S Margo Drive 3 1.75 1,288 $379,950 $294 21 days
515 W 2nd Street N/A 0 N/A $675,000 Unknown 11 days
2129 E Minton Drive 3 2 1,734 $439,900 $253 13 days
1956 E Dunbar Drive 3 2 1,728 $625,000 $361 23 days
2522 S Kachina Circle 3 2 1,637 $475,000 $290 18 days
2068 E Howe Avenue 3 2 896 $389,900 $435 23 days
2025 E Watson Drive 5 2.5 2,392 $780,000 $326 32 days
5260 S Monaco Drive 3 2.5 1,750 $379,000 $216 30 days
3888 S Kyrene Road Unit - N/A 0 N/A $175,000 Unknown 8 days
2031 E Magdalena Drive 3 1.75 2,324 $585,000 $251 28 days
5606 S Hurricane Court Unit B 3 2 1,200 $359,000 $299 24 days
5439 S Lighthouse Lane 5 3 3,676 $1,650,000 $448 0 days
2133 E Ranch Road 6 6.5 8,624 $5,000,000 $579 29 days
2132 E Minton Drive 2 2 1,371 $330,000 $240 49 days
2015 E Cairo Drive 3 3 1,709 $500,000 $292 29 days
1613 E Bell De Mar Drive 3 2 1,839 $550,000 $299 29 days
2081 E Orange Street 3 2 1,561 $485,000 $310 12 days
608 W 16th Street 3 2.5 1,823 $550,000 $301 29 days
1529 W 5th Place 4 3 1,474 $475,000 $322 31 days
837 W 13th Street 3 2 1,320 $368,000 $278 13 days
2090 S Dorsey Lane 4 3.5 1,806 $366,726 $203 2 days
3807 S Mill Avenue 3 2.5 1,408 $400,000 $284 18 days
1064 E Sandpiper Drive 3 3 2,871 $895,000 $311 19 days
1954 E Buena Vista Drive 4 2.5 2,555 $710,000 $277 30 days
804 S Hacienda Drive Unit B 3 2 1,144 $275,000 $240 24 days
520 S Roosevelt Street Unit 1009 2 2.5 1,483 $574,900 $387 8 days
1728 E La Jolla Drive 3 2 1,655 $540,000 $326 37 days
121 E Alameda Drive 3 2 1,408 $525,000 $372 28 days
1854 E Julie Drive 4 2 2,500 $516,000 $206 45 days
5634 S Outrigger Road 4 2.5 2,310 $699,900 $302 37 days
6561 S La Rosa Drive 3 1.5 1,220 $315,000 $258 38 days
1270 W Jeanine Drive 4 2.5 2,039 $599,000 $293 38 days
1050 E Southern Avenue E N/A 0 27,798 $2,200,000 $79 17 days
Average: 3.1 2.1 2,049 $605,239 $316 47 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 E Woodman Drive 3 1.75 1,839 $455,000 $450,000 $244 24 days 9/13/24
2035 E Redmon Drive 3 2 2,592 $899,999 $883,000 $340 25 days 9/13/24
1245 W 9th Street 4 2 1,501 $530,000 $530,000 $353 59 days 9/13/24
106 E Tulane Drive 3 2 1,267 $465,000 $473,000 $373 101 days 9/13/24
340 E Mckinley Street 3 2 1,892 $490,000 $450,000 $237 98 days 9/13/24
6718 S Carney Avenue 3 2 1,629 $439,000 $450,000 $276 4 days 9/12/24
1419 E Divot Drive 2 1 1,004 $375,000 $350,000 $348 29 days 9/12/24
542 W Vaughn Street 3 2 1,925 $620,000 $627,000 $325 6 days 9/12/24
425 W Rio Salado Parkway Unit 116 2 2 1,048 $529,000 $510,000 $486 109 days 9/12/24
525 W Lakeside Drive Unit 128 2 2.5 1,603 $549,900 $550,000 $343 43 days 9/11/24
2016 E Pegasus Drive 4 2 2,356 $540,000 $485,000 $205 111 days 9/11/24
8508 S Mill Avenue 3 2 1,813 $639,500 $639,500 $352 12 days 9/10/24
1893 E Bendix Drive 4 2.5 2,449 $654,000 $659,000 $269 33 days 9/10/24
630 E Laguna Drive 4 2 2,112 $475,000 $460,000 $217 19 days 9/9/24
945 E Playa Del Norte Drive Unit 5019 2 2 1,208 $545,000 $535,000 $442 71 days 9/9/24
1005 E Tempe Drive 3 2 984 $409,500 $406,000 $412 189 days 9/9/24
716 E La Jolla Drive 4 2 1,672 $515,000 $515,000 $308 19 days 9/6/24
6337 S College Avenue 3 2 1,256 $399,900 $390,000 $310 93 days 9/6/24
154 W 5th Street Unit 209 3 2 1,273 $525,000 $520,000 $408 4 days 9/5/24
1227 E Campus Drive 4 2 2,396 $600,000 $508,000 $212 75 days 9/5/24
940 E Manhatton Drive 4 2 1,530 $598,000 $593,000 $387 68 days 9/5/24
65 W Greentree Drive 3 2 1,316 $475,000 $455,000 $345 18 days 9/4/24
7345 S Bonarden Lane 2 2 1,179 $425,000 $425,000 $360 40 days 9/4/24
929 S Hohokam Drive N/A 0 17,791 $3,800,000 $3,550,000 $199 103 days 9/4/24
910 S Acorn Avenue 2 1 921 $259,500 $256,000 $277 79 days 9/4/24
182 W Los Arboles Drive 3 2 1,806 $525,000 $495,000 $274 37 days 9/3/24
809 E Campus Drive 3 2 1,716 $670,000 $650,000 $378 39 days 9/3/24
4713 S Stanley Place 2 1.5 1,008 $300,000 $294,000 $291 19 days 9/3/24
1965 E Meadow Drive 3 2 1,612 $515,000 $500,000 $310 83 days 9/3/24
2134 E Broadway Road Unit 1008 1 1 863 $300,000 $290,000 $336 89 days 9/3/24
12802 S 71st Street 6 6.5 5,617 $2,799,990 $2,550,000 $453 383 days 8/31/24
6812 S Terrace Road 4 3 1,396 $449,000 $439,000 $314 3 days 8/30/24
1006 E Diamond Drive 3 1.5 1,035 $320,000 $315,000 $304 29 days 8/30/24
5429 S Mitchell Drive 2 1.75 1,300 $362,500 $364,000 $280 43 days 8/30/24
9782 S Darrow Drive 3 2 1,376 $459,900 $455,000 $330 6 days 8/30/24
2171 E Sesame Street 3 2 1,778 $560,000 $560,000 $314 51 days 8/30/24
122 S Hardy Drive Unit 34 2 1.5 1,120 $309,000 $292,500 $261 41 days 8/30/24
1841 E Pebble Beach Drive 4 2 2,429 $675,000 $665,000 $273 39 days 8/30/24
1065 W 1st Street Unit 109 1 1 585 $230,000 $192,100 $328 54 days 8/30/24
1819 S Torre Molinos Circle 2 2 1,008 $315,000 $315,000 $312 115 days 8/30/24
425 E Fillmore Street 3 2 1,339 $589,000 $567,000 $423 138 days 8/30/24
3924 S Kyrene Road 5 5.5 2,960 $930,000 $915,000 $309 19 days 8/30/24
517 E Manhatton Drive 3 2 1,446 $474,999 $474,900 $328 249 days 8/30/24
6604 S Lakeshore Drive Unit A 3 1 1,040 $285,000 $285,000 $274 3 days 8/29/24
1233 E Laguna Drive 4 1.75 1,939 $563,000 $563,000 $290 44 days 8/29/24
2058 E Lemon Street 3 1.5 1,272 $350,000 $340,000 $267 26 days 8/29/24
2401 E Rio Salado Parkway Unit 1062 2 2.5 1,105 $400,000 $395,000 $357 10 days 8/29/24
1628 W Village Way 2 2 884 $299,990 $300,000 $339 71 days 8/29/24
142 W Caroline Lane 3 2 2,214 $699,900 $685,000 $309 11 days 8/28/24
1710 E La Vieve Lane 3 3 3,984 $1,175,000 $1,050,000 $263 20 days 8/28/24
Average: 3.1 2.1 1,700 $531,355 $519,175 $308 52 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.