Property Attributes
- MLS#7072914
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodCOUNTRY CLUB VILLAGE LOT 1-43 70-75
- Zip85201
- StyleRanch
- Year Built1957
- Taxes$ 958
- Price$ 489,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful single-story home has a striking combination of natural wood horizontal siding and crisp stucco finishes. The front offers a perfect blend of rustic character and clean, modern elements, framed by black trim accents. This house is 3 bedroom and 2 bath, with a large backyard one addition room to be used as a bedroom, office or play room to enjoy with the family. come see it ...
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Carson Junior High School | Westwood High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $495,999 |
| 9/4/2026 | 2$489,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1957 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY CLUB VILLAGE LOT 1-43 70-75 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 202 loop take exit 11 toward Alma School Rd,turn right onto N Alma School then turn left on the tenth St,the destination is on your right |
| High School | Westwood High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11369.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Emerson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 958.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carson Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 57 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Model | Unknown |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Wrought Iron,Wood |
| Parking Features | RV Access/Parking,RV Gate |
| Lot Features | North/South Exposure,Alley,Desert Front,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 11369.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®