Property Attributes
- MLS#7072006
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodMESA GRANDE
- Zip85201
- StyleResidential
- Year Built1969
- Taxes$ 1397
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Newly updated and freshly painted, move-in-ready home offers modern style and exceptional value! Enjoy a desirable N/S exposure, new kitchen with an open and inviting floor plan, large bedrooms and generous closet space. NO HOA, large side yard features RV gate and 18x37 parking pad with access from private alley for cars, boats, campers and trailers or future projects. A carport with garage door provides privacy and extra storage. Attached 12x12 covered patio offers additional living space and excellent potential to be enclosed for future value. Conveniently located near Mesa Country Club, Tempe Marketplace, Riverview shopping, dining, parks, schools and freeway access, this home is perfect!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitman Elementary School | Franklin Junior High School | Westwood High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $450,000 |
| 9/11/2026 | 3$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1969 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MESA GRANDE |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Westwood High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6479.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1397.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklin Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 52 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Access/Parking,Separate Strge Area |
| Lot Features | Desert Front,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 6479.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®