Property Attributes
- MLS#7069064
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodLUNA TIERRA
- Zip85203
- StyleRanch
- Year Built1971
- Taxes$ 1806
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly sought-after North Mesa location with no HOA and an incredible irrigated lot! This spacious 4-bedroom, 3-bath home offers an ideal combination of updated living space, flexibility, and the kind of oversized backyard that is becoming harder and harder to find. Inside, you'll find a bright, open layout with generous living and dining spaces, an updated kitchen with abundant cabinetry, expansive counter space, and a large breakfast bar perfect for everyday living and entertaining. Step outside and you'll quickly see what makes this property special. The expansive irrigated backyard features lush grass, mature trees, and tons of usable space to entertain, garden, play, or create your own backyard retreat. An RV gate and additional parking provide plenty of room for toys, trailers, or recreational vehicles--all without the restrictions of an HOA. Located in an established North Mesa neighborhood known for its larger lots, mature landscaping, and convenient location, this home offers a rare opportunity to enjoy space, privacy, and flexibility while still being close to shopping, dining, schools, parks, and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| MacArthur Elementary School | Poston Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Slump Block |
| Year Built | 1971 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LUNA TIERRA |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11983.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | MacArthur Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1806.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poston Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gate,Circular Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Synthetic Grass Frnt,Auto Timer H2O Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 11983.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®