Property Attributes
- MLS#7052596
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaCONTINENTAL EAST
- NeighborhoodCONTINENTAL EAST 4
- Zip85202
- StyleRanch
- Year Built1971
- Taxes$ 1557
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Price Reduced $25k! This beautifully maintained 4-bedroom, 2-bath property in Mesa with NO HOA! Situated behind a gated entrance, this home offers privacy, plenty of parking, a 2-car garage, a large RV gate, and abundant storage for all your toys and equipment. Step inside to an inviting open-concept living room that flows seamlessly into the kitchen, featuring granite countertops and stainless steel appliances. A separate family room provides additional living space and opens to the covered back patio, making it perfect for indoor-outdoor entertaining. The thoughtfully designed split layout includes a spacious bedroom with a walk-in closet connected by a Jack-and-Jill bathroom to the primary suite. Outside, the expansive backyard offers endless possibilities to create you own private oasis, whether you envision a pool, garden, or outdoor entertainment space. Conveniently located near freeway access, Mesa Community College, shopping, dining, and more, this home combines comfort, functionality, and an unbeatable location. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Carson Junior High School | Westwood High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $499,900 |
| 8/10/2026 | 5$475,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1971 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CONTINENTAL EAST 4 |
| Total Rooms | 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Left on 8th Ave,Left on S. Santa Barbara,Right on W Edgewood Ave |
| High School | Westwood High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roosevelt Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1557.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Carson Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7052596 |
| Builder Name | CONTINENTAL HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 446 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block,Concrete Panel |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Separate Strge Area |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 7632.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®