Property Attributes
- MLS#7041188
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- AreaBroadway Palms
- NeighborhoodBROADWAY PALMS
- Zip85282
- StyleRanch
- Year Built1976
- Taxes$ 2342
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully maintained home in a premier Tempe location. This 4-bedroom, 3-bathroom residence spans 1,850 sq ft of bright, open living space designed for seamless entertaining. The front yard features a mature shade tree, leading into a spacious great room illuminated by abundant natural light, custom interior paint, and a cozy fireplace. The upgraded kitchen is equipped with stainless steel appliances, premium granite tile countertops, a breakfast bar, and ample cabinetry.The primary suite features a dedicated full bathroom and a large walk-in closet. Step outside to a private backyard oasis, complete with an extended covered patio, low-maintenance synthetic grass, a large storage shed, and a built-up slab ready for your custom spa or lounge area. No HOA, top schools, shopping, dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Carson Junior High School | Westwood High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $500,000 |
| 6/26/2026 | 1$495,000 |
| 7/7/2026 | 2$490,000 |
| 7/22/2026 | 2$485,000 |
| 8/19/2026 | 2$480,000 |
| 8/26/2026 | 3$470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted,Brick |
| Year Built | 1976 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROADWAY PALMS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on E Broadway Rd,Turn right onto S Cottonwood Dr,Turn left onto E Concorda Dr,Property will be on the right. |
| High School | Westwood High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8477.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roosevelt Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2342.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carson Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a908c984-1d3d-4d74-84fb-e8cb4add9e18/?utm_source=captureapp |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 123 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Alley,Gravel/Stone Back,Grass Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 8477.0 |
| Spa | No |
| OwnerPhone | 602-633-4404 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®