Property Attributes
- MLS#7037795
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodUNIVERSITY HEIGHTS
- Zip85281
- StyleRanch
- Year Built1961
- Taxes$ 2462
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing investment opportunity just 1/2 mile from Arizona State University! This charming 4-bedroom, 2-bath home offers incredible potential as a primary residence, student rental, or income-producing property. Inside, you'll find a spacious living room, tile flooring in all the right places, and a well-equipped kitchen with ample cabinetry, tile backsplash, generous peninsula, and essential appliances. The dedicated laundry room includes extra storage, while the large backyard provides endless possibilities. With plenty of space to add an ADU for additional rental income, this property is ideal for investors looking to maximize returns. No HOA restrictions and an unbeatable location near ASU, shopping, dining, and freeways make this a rare opportunity you won't want to miss! 🤍
| Elementary School | Middle School | High School |
|---|---|---|
| Broadmor Elementary School | McKemy Academy of International Studies Middle School | Tempe High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $450,000 |
| 7/8/2026 | 1$449,900 |
| 7/27/2026 | 6$425,000 |
| 8/30/2026 | 6$399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1961 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNIVERSITY HEIGHTS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east to Broadway Rd from Rural,turn S onto Ventura Dr,S Ventura Dr turns slightly right and becomes E Vista Del Cerro Dr. Property will be on the left. |
| High School | Tempe High School |
| City | Tempe |
| Disclosures | Agency Discl Req |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6443.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Broadmor Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2462.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McKemy Academy of International Studies |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 6443.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®