Property Attributes
- MLS#7036223
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaLESUEUR ESTATES
- NeighborhoodLESUEUR ESTATES
- Zip85209
- StyleResidential
- Year Built2001
- Taxes$ 1495
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to life in Lesueur Estates! Looking for year-round outdoor living? This stunning 4-bedroom home offers a resort-style pool with a covered patio, silver travertine, perfect for outdoor entertaining. Enjoy the privacy of no neighbors behind, as it backs to a serene greenbelt. Inside, find both separate living and family rooms, along with a formal dining area for gatherings. Make meals and memories in the open concept kitchen with an island, granite counters and stainless appliances. Downstairs, find newer vinyl flooring and cushy carpet in the bedrooms. This home is an ideal blend of elegance and comfort, providing a peaceful oasis + plenty of storage throughout, 2.5 car garage with all the amenities you'd desire. Don't miss the chance to make this beautiful Mesa home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Creek Elementary | Desert Ridge Jr. High | Desert Ridge High |
| Price History | |
|---|---|
| 6/11/2026 | Listed $550,000 |
| 7/31/2026 | 2$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 204.75 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LESUEUR ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Guadalupe,north on Jocelyn,Right on Eugene,Right on Monte,Left on Lynch to 2nd home on the left. |
| High School | Desert Ridge High |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Lesueur Estates |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6084.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Boulder Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1495.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Desert Ridge Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/17102947-2a41-43c0-9956-e9dcef5a6c10?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 237 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 68.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6084.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®