Property Attributes
- MLS#7018859
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaGrove At Lehi
- NeighborhoodGROVE AT LEHI
- Zip85213
- StyleRanch
- Year Built2026
- Taxes$ 248
- Price$ 1,099,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3177
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
✨ Special Financing Incentive -- Rates as low as 4.99%! ✨ This stunning Mesa home is a must-see! From the moment you enter the charming private courtyard and open the beautiful iron front door, you'll be greeted by an impressive sense of space, highlighted by 12-foot ceilings. The gourmet kitchen is truly a showstopper, featuring gorgeous quartz countertops and a stunning brick backsplash extending all the way to the ceiling. Every detail has been thoughtfully designed, with high-end finishes and upgrades throughout. Additional features include a paver driveway and walkway, spacious 3-car garage, and so much more. Why spend your time sitting in traffic when you can skip the long commute and enjoy the lifestyle you deserve--right here in Mesa!
| Elementary School | Middle School | High School |
|---|---|---|
| Hermosa Vista Elementary School | Stapley Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,135,371 |
| 6/18/2026 | 4$1,099,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 198.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GROVE AT LEHI |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 202 East to Gilbert Rd Go left to Mcdowell Go Right to Lehi road take a Left follow all the way down to Grove at Lehi |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | None |
| Association Name | Grove At Lehi |
| High School District | Mesa Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hermosa Vista Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 248.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stapley Junior High School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Blandford Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 75 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 198.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tu |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Residence 12 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Over Height Garage |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®