Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5914 E Billings Street 2 2 1,476 $310,000 $210 1 day
6939 E Upper Trail Circle E 6 4 3,427 $949,900 $277 29 days
11514 E Kiowa Avenue 3 2 1,812 $599,000 $330 28 days
9684 E Frito Avenue 2 2 1,248 $339,900 $272 1 day
30 E Aero Road 1 1.5 943 $299,000 $317 26 days
886 Leisure World -- 2 2 1,509 $369,000 $244 13 days
5633 E Scarlet Street 3 2.5 1,825 $699,970 $383 1 day
948 S Alma School Road Unit 19 2 1 918 $231,500 $252 1 day
422 N Calle Largo Street 4 2 1,883 $559,000 $296 1 day
10249 E Trillium - Avenue 3 2.5 2,233 $715,000 $320 1 day
3049 E Cicero Street N/A 0 N/A $820,000 Unknown 1 day
8700 E University Drive Unit 1717 2 2 1,080 $155,000 $143 1 day
2329 N Recker Road Unit 64 2 2 1,203 $365,000 $303 1 day
838 W Lindner Avenue 3 2 1,281 $459,900 $359 1 day
1055 N Recker Road Unit 1022 3 2 1,298 $374,500 $288 1 day
2550 S Ellsworth Road Unit 60 2 2 1,107 $129,900 $117 11 days
205 N 74th Street Unit 116 2 2 1,150 $284,900 $247 1 day
5830 E Mckellips Road Unit 62 2 2 1,282 $389,900 $304 3 days
8218 E Obispo Avenue 3 2 1,655 $479,000 $289 3 days
9938 E Timpani Lane 3 3 2,188 $630,000 $287 1 day
9929 E Timpani Lane 4 2.5 2,264 $640,000 $282 1 day
2746 S Paseo Loma -- 2 2 1,798 $425,000 $236 5 days
1233 N Abner -- 3 2 1,618 $483,900 $299 3 days
2930 E Brown Road Unit 18 3 2.5 1,641 $419,500 $255 3 days
1364 W Escarpa Street 3 3 2,025 $639,000 $315 4 days
2331 E Isabella Avenue 3 2 1,339 $459,900 $343 4 days
453 S Parkcrest -- Unit 432 1 1 858 $185,000 $215 15 days
11009 E Keats Avenue 3 2 1,769 $450,000 $254 2 days
1055 N Recker Road Unit 1262 3 2 1,298 $359,900 $277 3 days
1638 N Sunview -- 4 2 1,955 $535,000 $273 2 days
724 S Lewis Road 3 1 1,060 $349,000 $329 4 days
4149 N Stone Peak Circle 4 3.5 3,903 $1,550,000 $397 7 days
2430 S Stewart -- 4 2 1,811 $465,000 $256 3 days
8500 E Southern Avenue Unit 361 2 2 1,326 $168,000 $126 3 days
5540 E Dolphin Avenue 3 2.5 1,815 $525,000 $289 3 days
927 S Vineyard Avenue 3 2 1,312 $399,900 $304 3 days
11562 E Segura Avenue 3 2 1,969 $500,000 $253 3 days
5425 E Hermosa Vista Drive 3 2 1,200 $270,000 $225 3 days
433 N New Haven Street 3 2 1,566 $399,900 $255 3 days
1941 S Pierpont Drive Unit 1038 2 2 1,056 $319,900 $302 5 days
9302 E Broadway Road Unit 85 3 2 1,338 $197,500 $147 3 days
2449 E Inglewood Street 3 2 2,038 $619,000 $303 9 days
7727 E Flossmoor Avenue 3 2 1,344 $325,000 $241 3 days
5402 E Mckellips Road Unit 236 3 2 1,536 $199,900 $130 3 days
8216 E Lindner Avenue 2 2 1,133 $360,000 $317 3 days
5016 E Evergreen Street 3 2 1,428 $499,900 $350 3 days
927 Leisure World -- 2 1 1,094 $289,000 $264 3 days
323 N Williams -- 3 2 1,587 $420,000 $264 4 days
5830 E Mckellips Road Unit 78 2 2 1,297 $419,900 $323 4 days
4336 E Encanto Street 4 3 3,061 $875,000 $285 3 days
Average: 3.1 2.2 1,984 $575,959 $269 82 days
Viewing 1 - 50 of 1483
Viewing 1 - 50 of 1483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9327 E Monterey Avenue 4 3 1,857 $517,500 $278 20 days
5730 E Dallas Street 2 2 1,366 $404,800 $296 13 days
2458 E Ivy Street 3 2 1,788 $550,000 $307 26 days
2533 N Lema Drive 2 2 1,400 $225,000 $160 3 days
8307 E Prairie Avenue 4 3.5 2,039 $507,490 $248 2 days
6216 E Portia Street 3 2 1,451 $470,000 $323 4 days
8914 E Norwood Circle 3 2.5 2,993 $990,000 $330 6 days
2556 S Tambor -- 2 2.5 2,051 $600,000 $292 6 days
1138 S Meridian Road Unit - N/A 0 N/A $2,160,000 Unknown 5 days
6917 E Trailridge Circle 4 2.5 2,831 $775,000 $273 10 days
348 S 74th Place 3 2 2,913 $264,900 $90 18 days
10344 E Gamma Avenue 3 3.5 2,767 $999,900 $361 4 days
3658 N Desert Oasis -- 3 2 1,571 $570,000 $362 12 days
2141 S Luther Street 3 2 1,362 $400,000 $293 11 days
10313 E Talameer Avenue 4 2.5 2,425 $645,000 $265 5 days
2443 W Nopal Avenue 4 2 1,646 $375,000 $227 18 days
1850 S Westwood -- Unit 38 2 2 1,040 $334,900 $322 9 days
2208 S Noche De Paz -- 3 2 1,845 $415,000 $224 14 days
7541 E Greenway Circle 3 2 1,339 $395,000 $294 2 days
1561 N 26th Street 4 2 2,360 $472,000 $200 14 days
6010 E Butte Street 2 1.75 1,152 $295,000 $256 14 days
5830 E Mckellips Road Unit 45 2 2 1,516 $400,000 $263 16 days
650 S Sabrina -- 4 2 2,697 $585,000 $216 11 days
2256 W Lindner Avenue Unit 20 3 2 1,740 $379,000 $217 14 days
6616 E Des Moines Street 2 2 1,195 $300,000 $251 11 days
2253 Leisure World -- 2 2 1,000 $310,000 $310 2 days
1437 N 64th Street 4 3 3,160 $729,969 $231 6 days
8446 E Natal Circle 4 2 1,656 $450,000 $271 8 days
2438 E Brown Road 3 2 1,585 $489,000 $308 24 days
1612 N 103rd Street 4 3 1,911 $599,900 $313 14 days
921 W University Drive Unit 1131 3 2 1,196 $310,000 $259 14 days
1404 N Augustine Street 3 2 1,322 $449,000 $339 24 days
2016 S Warren -- 3 2.5 2,203 $545,000 $247 12 days
10316 E Revolution Drive 3 2 1,567 $484,000 $308 10 days
1337 E Halifax Street 4 3 2,519 $425,000 $168 1 day
1525 E Grove Avenue 3 2.5 2,850 $480,000 $168 13 days
4464 E Halifax Street 3 2 1,508 $385,000 $255 13 days
5613 E Garnet Avenue 3 2 1,836 $457,000 $248 21 days
4415 S Hassett Circle 3 2 2,032 $625,000 $307 13 days
1021 S Greenfield Road Unit 1017 2 2 1,237 $350,000 $282 3 days
440 S Val Vista Drive Unit 57 2 2 1,426 $345,000 $241 3 days
1445 S Norwalk Circle 3 2 2,219 $625,000 $281 25 days
2562 W Jacinto Circle 3 1.75 2,157 $625,000 $289 27 days
10244 E Nopal Avenue 4 4 2,988 $675,000 $225 14 days
2727 E Hale Street 4 2 1,951 $485,000 $248 6 days
636 N 101st Place 6 3 2,017 $499,900 $247 4 days
6424 E El Paso Street 3 2 1,612 $439,990 $272 14 days
2855 S Extension Road Unit 204 1 1 757 $250,000 $330 15 days
1021 S Greenfield Road Unit 1136 2 2 1,256 $310,000 $246 15 days
5735 E Star Valley Street 4 3.5 2,718 $999,970 $367 14 days
Average: 3.3 2.3 1,951 $533,387 $272 52 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10146 E Wavelength Avenue 3 2.5 1,894 $539,900 $540,000 $285 10 days 10/14/24
1432 S Oracle -- 3 2 1,590 $424,900 $424,900 $267 26 days 10/14/24
1808 N Sandal -- 3 2 1,749 $600,000 $605,000 $345 4 days 10/14/24
709 N San Jose Circle N 4 2 1,616 $395,000 $379,000 $234 13 days 10/14/24
5830 E Mckellips Road Unit 9 2 2 1,516 $389,900 $385,000 $253 40 days 10/14/24
1862 S Don Carlos Circle 4 2 1,703 $500,000 $500,000 $293 40 days 10/14/24
1432 W Emerald Avenue Unit 751 1 1 641 $189,900 $200,000 $312 89 days 10/14/24
619 S 83rd Way 3 2 1,777 $274,999 $275,000 $154 157 days 10/14/24
1040 S Kachina -- 3 2 1,092 $375,000 $379,900 $347 6 days 10/11/24
5364 E Ford Circle 2 2 1,775 $550,000 $550,000 $309 9 days 10/11/24
9625 E Butternut Avenue 2 1.75 1,000 $185,000 $190,000 $190 21 days 10/11/24
5322 E Florian Avenue 3 2 1,762 $450,000 $450,000 $255 30 days 10/11/24
8319 E Impala Avenue 3 2.5 1,839 $429,000 $429,000 $233 12 days 10/11/24
4917 S Tune -- 2 2 1,629 $439,900 $438,300 $269 2 days 10/11/24
1120 E Broadway Road 3 1 1,210 $325,000 $250,000 $206 54 days 10/11/24
11515 E Utopia Avenue 4 3 2,474 $614,990 $609,990 $246 30 days 10/11/24
5505 E Mclellan Road Unit 5 2 2 1,220 $375,000 $365,000 $299 41 days 10/11/24
9301 E Carmel Avenue 3 2 1,191 $399,900 $405,000 $340 34 days 10/11/24
7520 E Abilene Avenue 3 2 1,440 $299,999 $299,999 $208 32 days 10/11/24
8611 E Onza Avenue 4 2 2,089 $535,000 $535,000 $256 56 days 10/11/24
8240 E Desert Trail 3 2 1,441 $315,000 $299,999 $208 77 days 10/11/24
341 N 102nd Place 3 2 1,656 $400,000 $400,000 $241 57 days 10/11/24
1061 N Omaha Circle 5 4.5 4,376 $1,175,000 $1,100,000 $251 78 days 10/11/24
10563 E Thorite Avenue 5 4 4,195 $1,350,000 $1,340,000 $319 85 days 10/11/24
8902 E Billings Street 2 1.75 1,024 $225,000 $210,000 $205 116 days 10/11/24
321 E 10th Avenue 3 2 1,456 $359,000 $359,000 $246 87 days 10/11/24
10862 E Solina Avenue 5 4 3,662 $699,900 $689,900 $188 112 days 10/11/24
7919 E Posada Avenue 3 2 1,995 $520,000 $510,000 $255 141 days 10/11/24
228 N Macdonald -- N/A 0 N/A $1,099,000 $900,000 Unknown 153 days 10/11/24
10718 E Dragoon Circle 4 2.5 2,012 $506,450 $525,758 $261 7 days 10/11/24
10136 E Southern Avenue Unit 2090 2 2 1,107 $327,500 $315,000 $284 156 days 10/11/24
7750 E Broadway Road Unit 377 1 1.75 750 $163,900 $158,000 $210 203 days 10/11/24
1342 W Emerald Avenue Unit 409 2 1.5 1,038 $250,000 $252,500 $243 175 days 10/11/24
5757 S Romano -- 4 2.5 1,960 $547,530 $544,929 $278 165 days 10/11/24
7627 E Sandia Circle 3 2 2,226 $699,900 $699,900 $314 209 days 10/11/24
1328 W Medina Avenue 5 3 2,711 $694,000 $660,000 $243 232 days 10/11/24
2059 E Brown Road Unit 46 3 2 1,471 $375,000 $365,000 $248 61 days 10/11/24
6448 E Inglewood Street 3 2 1,926 $520,000 $511,000 $265 15 days 10/10/24
4115 E Covina Street 3 2 1,136 $360,000 $365,000 $321 26 days 10/10/24
1009 N Sericin -- 3 2 1,493 $429,000 $429,000 $287 5 days 10/10/24
921 W University Drive Unit 1108 2 1.5 956 $245,000 $250,000 $261 0 days 10/10/24
3247 N Loma Vista 4 3 2,404 $589,900 $589,900 $245 31 days 10/10/24
2155 W Farmdale Avenue Unit 3 3 1.5 1,320 $315,000 $315,000 $238 34 days 10/10/24
125 S 56th Street Unit 68 2 2.5 1,104 $275,000 $285,000 $258 24 days 10/10/24
2558 E Pueblo Avenue 4 2.5 2,304 $595,000 $621,000 $269 6 days 10/10/24
3807 E Covina Street 3 2.5 2,028 $519,000 $517,000 $254 35 days 10/10/24
443 N 55th Place 3 2 1,683 $332,900 $336,500 $199 24 days 10/10/24
1420 N St Paul -- 3 2 1,865 $535,000 $535,000 $286 37 days 10/10/24
2219 S El Marino Street 3 2 1,533 $634,500 $634,500 $413 22 days 10/10/24
10533 E Neville Avenue 4 2.5 2,449 $589,900 $593,000 $242 56 days 10/10/24
Average: 3.1 2.2 1,830 $497,732 $489,219 $268 59 days
Viewing 1 - 50 of 3311
Viewing 1 - 50 of 3311

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.