Sign up to stay up to date on the Gold Canyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16587 E El Camino Viejo Street N/A N/A N/A $1,125,000 Unknown 1 day
48159 N La Soledad -- 3 2 1,638 $399,990 $244 2 days
48139 N La Soledad -- 3 2 1,994 $454,990 $228 2 days
11990 E Pivot Peak -- 4 2.5 1,942 $550,000 $283 3 days
6271 E Flat Iron Loop Unit #63 N/A N/A N/A $225,000 Unknown 9 days
7069 E Mariola Court 3 2 1,982 $419,900 $211 4 days
48296 N Basilio Street 3 2 1,638 $389,990 $238 7 days
18354 E Donato Drive 4 2 1,994 $389,990 $195 7 days
7373 E Us Highway 60 -- Unit #127 2 2 1,450 $169,900 $117 17 days
4627 S Strike It Rich Drive 4 2.5 2,360 $839,000 $355 8 days
6442 S Foothills Drive 3 2 1,276 $370,000 $289 8 days
7373 E Us Highway 60 -- Unit #361 3 2 1,393 $289,900 $208 9 days
11716 E Crooked Creek Place 3 3 2,587 $674,990 $260 9 days
9649 E Del Monte Avenue 3 2.5 1,834 $469,900 $256 9 days
9049 E Brittle Bush Road 3 2 2,253 $729,000 $323 12 days
11512 E Yeager Canyon 4 3 1,944 $465,000 $239 12 days
2616 S Tonto View 3 2 1,885 $899,950 $477 20 days
3192 S Hawthorn Court 3 3 2,615 $1,289,000 $492 16 days
6267 S Eagle Pass Road 3 2 1,671 $600,000 $359 16 days
6444 S Ginty Drive 2 2 1,545 $450,000 $291 24 days
18494 E Eloisa Drive 3 2 1,476 $359,990 $243 17 days
10303 E La Palma Avenue 4 2 1,647 $465,000 $282 23 days
7680 E Golden Eagle Circle 3 3 2,382 $799,900 $335 23 days
7418 E Golden Eagle Circle 4 4.5 4,102 $849,700 $207 36 days
8781 E Rainier Drive 3 2 1,991 $459,000 $230 19 days
8710 E Lost Gold Circle 4 4.5 4,897 $2,150,000 $439 20 days
9564 E Hansen Way 4 3 3,025 $1,150,000 $380 20 days
7516 S Paria Place 4 2.5 2,414 $588,900 $243 22 days
8723 E Sandtrap Court 2 2 1,812 $495,000 $273 23 days
7767 S Agassiz Peak Court 4 2 1,797 $470,000 $261 28 days
12222 E Chiricahua Place 4 2 1,942 $499,900 $257 30 days
7509 E Palo Brea Drive 2 2 1,155 $349,900 $302 31 days
4202 S Strong Box Road 2 2 1,695 $569,000 $335 31 days
7373 E Us Highway 60 -- Unit #187 2 2 1,400 $169,900 $121 51 days
E Sunset Peak Road Unit #D N/A N/A N/A $195,000 Unknown 33 days
E Palm Way Unit #9 N/A N/A N/A $299,000 Unknown 33 days
7451 E Golden Eagle Circle 3 3 3,027 $849,500 $280 36 days
5127 S Morning Sky Trail 2 2 1,421 $419,900 $295 42 days
11702 E Massai Point 3 3 1,938 $472,000 $243 43 days
4244 S Prairie Zinnia Drive 3 2 2,401 $639,000 $266 45 days
3250 S Lost Gold Drive Unit #2 N/A N/A N/A $210,000 Unknown 45 days
8717 E Quartz Mountain Drive Unit #47 N/A N/A N/A $119,000 Unknown 45 days
8790 E Quartz Mountain Drive Unit #50 N/A N/A N/A $325,000 Unknown 46 days
5256 S Overlook Trail 2 2.5 1,999 $475,000 $237 52 days
4293 S Columbine Way 3 2.5 3,265 $825,000 $252 55 days
10982 E Secret Mine Court 2 2 1,466 $357,000 $243 50 days
7503 S Paria Place 4 2.5 2,414 $574,900 $238 51 days
18427 E Donato Drive 3 2 1,638 $349,990 $213 51 days
4215 S Willow Springs Trail 4 3.5 3,255 $1,495,000 $459 52 days
6212 S Cassia Drive 2 2 1,400 $375,000 $267 53 days
Average: 3.1 2.7 2,454 $602,012 $311 255 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6412 S Alhambra Way 2 2.5 2,402 $850,000 $353 9 days
4654 S Strike It Rich Drive 3 2 2,100 $775,000 $369 30 days
4670 S Crimson Sunrise Road 3 2 1,609 $485,000 $301 28 days
6288 S Flora Lane 4 2.5 2,166 $629,000 $290 17 days
10292 E Meandering Trail Lane 3 2 1,525 $475,000 $311 23 days
12308 E Crystal Forest -- 4 2.5 2,143 $649,900 $303 25 days
4195 S Lysiloma Lane 3 2 2,336 $599,900 $256 26 days
5260 S Diamond Cholla Court 3 3 2,125 $650,000 $305 27 days
10759 E Surveyor Court 2 2 1,200 $325,000 $270 43 days
11734 E Crooked Creek Place 5 3 3,132 $644,990 $205 31 days
6891 S Red Hills Road 3 2 1,500 $424,500 $283 33 days
18063 E Via Rubio -- 3 2 2,028 $499,000 $246 37 days
7081 E Juniper Village Drive 3 3.5 4,053 $1,499,950 $370 37 days
6244 S Flora Lane 4 2.5 2,166 $629,000 $290 38 days
12018 E Pivot Peak -- 4 2.5 1,943 $549,900 $283 39 days
11707 E Portella Court 4 3 2,561 $534,990 $208 39 days
5145 S Red Yucca Lane 2 2 1,726 $550,000 $318 40 days
9386 E Anasazi Place 4 2 1,723 $439,900 $255 42 days
10652 E Second Water Trail 3 2 1,299 $375,000 $288 41 days
9110 E Quartz Mountain Drive Unit #59 N/A N/A N/A $315,000 Unknown 43 days
2904 S Petroglyph Trail Unit #63 N/A N/A N/A $190,000 Unknown 43 days
7630 S Lone Pine Place 3 2 1,743 $575,000 $329 46 days
11768 E Crooked Creek Place 4 2.5 2,713 $604,990 $222 45 days
10855 E Secret Canyon Road 3 2 1,644 $325,000 $197 45 days
12200 E Chevelon Trail 4 2 1,942 $503,900 $259 48 days
18469 E Emilia Drive 3 2 1,638 $370,990 $226 50 days
10664 E Second Water Trail 3 2 1,641 $450,000 $274 51 days
8930 E Canyon Vista Drive 4 4 3,746 $999,999 $266 52 days
18458 E Emilia Drive 3 2 1,994 $406,990 $204 51 days
4544 S Salvia Drive 4 3.5 3,549 $1,175,000 $331 61 days
5599 S Alameda Road 3 2 1,900 $439,950 $231 58 days
7660 E Golden Eagle Circle 3 3 2,382 $849,000 $356 57 days
10335 E Second Water Trail 3 2 1,616 $350,000 $216 59 days
18230 E El Viejo Desierto -- 3 2 1,631 $389,900 $239 61 days
7323 E Desert Honeysuckle Drive 3 2 1,741 $429,900 $246 65 days
9067 E Brittle Bush Road 3 2.5 2,294 $650,000 $283 66 days
7222 E San Cristobal Way 4 2 2,146 $550,000 $256 80 days
10867 E Secret Canyon Road 3 2 1,328 $369,000 $277 72 days
10081 E Rugged Mountain Drive E 2 2 1,362 $450,000 $330 72 days
12247 E Chiricahua Place 3 2.5 2,414 $578,900 $239 79 days
9203 E Rainier Drive 3 2 1,362 $380,000 $279 81 days
7758 E Wildcat Drive 2 2 1,694 $449,000 $265 82 days
11819 E Colby Court 3 2 1,987 $490,990 $247 83 days
9952 E Hidden Treasure Court 3 3 1,890 $450,000 $238 86 days
11615 E Crooked Creek Place 4 3 2,587 $635,990 $245 86 days
11599 E Crooked Creek Place 4 2.5 2,834 $674,990 $238 86 days
7600 E Golden Eagle Circle 3 3 2,997 $849,888 $283 90 days
18481 E Azul Court 3 2.5 1,764 $395,000 $223 92 days
12209 E Chiricahua Place 4 2.5 2,413 $649,900 $269 97 days
10445 E Valley View Drive Unit #21 N/A N/A N/A $375,000 Unknown 103 days
Average: 3.3 2.4 2,206 $595,033 $275 136 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4360 S Pony Rider Trail 3 2 1,546 $519,900 $500,000 $323 209 days 5/26/23
4864 S Desert Willow Drive 2 2 1,463 $475,000 $490,000 $334 28 days 5/25/23
9099 E Brittle Bush Road 3 2.5 2,448 $600,000 $676,500 $276 39 days 5/23/23
3968 S Calle Medio A Celeste -- 4 6 10,270 $3,750,000 $3,448,000 $335 314 days 5/23/23
48101 N La Soledad -- 4 2 1,746 $389,000 $389,000 $222 65 days 5/22/23
5424 S Mohave Sage Drive 2 2 2,023 $545,000 $535,000 $264 66 days 5/22/23
12259 E Chiricahua Place 4 2.5 1,942 $533,900 $529,387 $272 106 days 5/22/23
3264 S Coffeeberry Court 3 3 2,615 $1,000,048 $1,000,048 $382 655 days 5/22/23
6457 S Ginty Drive 2 2 1,638 $500,000 $500,000 $305 53 days 5/17/23
5370 S Desert Dawn Drive Unit #53 3 3 2,282 $370,000 $380,000 $166 83 days 5/16/23
11805 E Colby Court 3 2 1,987 $544,990 $527,593 $265 271 days 5/15/23
7335 E Palo Brea Drive 2 2 1,339 $295,000 $292,000 $218 42 days 5/11/23
7291 E Palo Chino Court 3 2.5 2,129 $530,000 $520,000 $244 69 days 5/11/23
10607 E Hillside Mine Court 3 2 1,299 $350,000 $350,000 $269 46 days 5/10/23
8145 S Pioneer Court 3 2 1,486 $415,000 $420,000 $282 63 days 5/10/23
8926 E Shasta Drive 3 2 1,504 $385,000 $385,000 $255 298 days 5/10/23
5370 S Desert Dawn Drive Unit #4 2 2 1,319 $410,000 $410,000 $310 35 days 5/9/23
9204 E Cedar Basin Lane 3 2 1,878 $419,900 $400,000 $212 35 days 5/8/23
8600 E Quartz Mountain Drive 3 3.5 3,564 $1,550,000 $1,550,000 $434 37 days 5/8/23
4590 S Gold Canyon Drive 3 3.5 4,215 $1,149,000 $1,000,000 $237 218 days 5/8/23
8270 E Fairy Duster Drive 3 2 2,200 $650,000 $640,000 $290 26 days 5/3/23
6755 E Diamondback Lane 3 2.5 2,960 $1,000,000 $981,000 $331 266 days 5/3/23
8799 E Yucca Blossom Drive 3 3 1,928 $525,000 $520,000 $269 47 days 5/2/23
10139 E Circlestone Court 3 1.75 1,545 $459,900 $423,000 $273 67 days 5/2/23
9977 E Prospector Drive 3 2 1,837 $475,000 $450,000 $244 112 days 4/29/23
6236 S Flora Lane 4 2.5 2,165 $629,000 $632,000 $291 31 days 4/28/23
9971 E Lazy K Road 4 2 2,325 $675,000 $675,000 $290 42 days 4/28/23
18174 E La Posada Court 4 2.5 2,440 $429,000 $425,000 $174 35 days 4/28/23
4961 S Crimson Sunrise Road 3 2.5 2,227 $729,000 $714,400 $320 54 days 4/28/23
3926 S Falling Star Road 3 2.5 2,463 $869,000 $860,000 $349 75 days 4/28/23
10311 E Second Water Trail 3 2 1,273 $350,000 $340,000 $267 86 days 4/28/23
7055 E San Cristobal Way 2 2 1,950 $459,000 $454,000 $232 92 days 4/28/23
11725 E Portella Court 3 2.5 2,224 $564,990 $567,901 $255 347 days 4/27/23
4963 S Avenida Corazon De Oro -- Unit #6B N/A N/A N/A $179,000 $150,000 Unknown 830 days 4/27/23
4056 S Ruellia Lane 3 2 2,127 $629,000 $630,000 $296 25 days 4/26/23
9972 E Del Monte Avenue 3 2 2,302 $500,000 $501,000 $217 41 days 4/26/23
7646 E Elderberry Way 3 2 2,148 $550,000 $535,000 $249 41 days 4/26/23
7380 E Canyon Wren Drive 2 1.75 1,398 $450,000 $450,000 $321 49 days 4/26/23
8918 E Red Mountain Lane 3 2 1,670 $449,000 $449,000 $268 62 days 4/26/23
18270 E La Posada Court 5 3 2,657 $440,000 $440,000 $165 108 days 4/26/23
18047 E Via Margarita -- 3 2 1,967 $461,000 $440,000 $223 219 days 4/26/23
3749 S Vista Loop 5 3.5 4,315 $1,499,999 $1,400,000 $324 537 days 4/26/23
7616 E Whispering Mesquite Lane 2 2 2,264 $580,000 $580,000 $256 37 days 4/25/23
7257 S Kachina Place 4 2.5 2,713 $669,990 $673,050 $248 302 days 4/24/23
4255 S Camino De Vida -- 4 4 5,010 $1,799,000 $1,615,000 $322 77 days 4/21/23
18276 E Eloisa Drive 4 2 1,790 $379,990 $425,229 $237 77 days 4/21/23
7243 S Kachina Place 4 3 2,588 $635,990 $607,000 $234 297 days 4/21/23
3206 S Sundown Lane 4 4 3,417 $1,295,000 $1,250,000 $365 53 days 4/20/23
4058 S Alamandas Way 3 2.75 2,904 $925,000 $895,000 $308 84 days 4/20/23
4182 S Lysiloma Lane 3 2 2,095 $750,000 $747,000 $356 23 days 4/19/23
Average: 3.0 2.4 2,198 $640,067 $620,833 $281 133 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.