Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 W Warner Road 8 6 4,817 $2,500,000 $518 0 days
762 W Bluebird Drive 5 3.5 4,525 $1,325,000 $292 0 days
2006 N 90th Place 3 3 2,475 $1,100,000 $444 0 days
2706 W Warner Road 5 3 2,342 $1,600,000 $683 0 days
1719 W Mcnair Street 3 2 1,646 $425,000 $258 4 days
972 E Mulberry Place -- 3 2 1,292 $595,000 $460 0 days
966 E Mulberry Place -- 3 2 1,273 $592,000 $465 0 days
3670 E Hickory Lane 3 2.5 1,505 $465,000 $308 0 days
960 E Mulberry Place -- 3 2 1,324 $607,000 $458 0 days
243 W Hawk Way 4 2 2,353 $625,000 $265 1 day
2802 N Pennington Drive 3 2 1,106 $465,000 $420 0 days
2181 E Pecos Road Unit #1 N/A N/A 4,124 $1,590,686 $385 0 days
3531 E Balsam Drive 4 3 2,855 $939,900 $329 0 days
2128 W Manor Street 2 2 937 $399,700 $426 0 days
3392 E Cherry Hills Place 2 2 1,158 $408,000 $352 1 day
137 N Ithica Place 3 1.5 1,144 $360,000 $314 1 day
1807 N Arrowhead Circle 4 2 1,604 $515,000 $321 2 days
1250 N Abbey Lane Unit #267 3 2.5 2,150 $530,000 $246 4 days
951 S Meadows Drive 4 2 1,872 $585,000 $312 2 days
6104 S Teresa Drive 4 3 3,114 $795,000 $255 9 days
4700 S Fulton Ranch Boulevard Unit #30 2 2 2,000 $725,000 $362 1 day
873 W Shannon Street 4 2 1,645 $419,990 $255 1 day
302 N Ashley Drive 3 2.5 2,297 $625,000 $272 1 day
371 W Wildhorse Drive 4 3 2,334 $695,000 $297 1 day
2402 W Gail Drive 3 2 1,145 $415,000 $362 5 days
625 N Hamilton Street Unit #52 3 1.75 1,346 $405,000 $300 1 day
3480 E Firestone Drive 2 2 1,158 $405,000 $349 1 day
3240 S Cascade Place 4 2 1,840 $575,000 $312 2 days
2328 E Hazeltine Way 4 2.5 2,370 $500,000 $210 3 days
4100 S Pinelake Way Unit #184 2 2 1,058 $375,000 $354 5 days
4777 S Fulton Ranch Boulevard Unit #1055 3 3 1,797 $550,000 $306 4 days
2402 E Kesler Lane 4 2 2,288 $625,000 $273 4 days
4540 E Hazeltine Way 4 2.5 2,734 $640,000 $234 9 days
1171 S Crossbow Place 3 2 1,336 $494,999 $370 10 days
4322 E Libra Place 5 5.5 5,539 $2,500,000 $451 29 days
3761 S Hawthorn Drive 2 2.5 2,206 $839,000 $380 14 days
123 N Washington Street Unit #37 2 2.5 1,523 $421,000 $276 2 days
3491 N Arizona Avenue Unit #9 3 2 1,203 $369,000 $306 22 days
397 E Sheffield Avenue 3 2 1,434 $465,000 $324 2 days
2882 E Tyson Street 4 2 1,757 $540,000 $307 3 days
1890 E Tulsa Street 2 2 1,208 $430,000 $355 3 days
4102 E Scorpio Place 7 5.5 6,751 $2,250,000 $333 3 days
1815 N Cheri Lynn Drive 3 2 1,270 $443,000 $348 3 days
2880 E Detroit Street 3 2 1,676 $559,900 $334 3 days
382 E Bellerive Place 6 4 4,010 $989,000 $246 4 days
450 W Cherrywood Drive 2 2 2,123 $529,000 $249 4 days
2295 E Iris Court 4 2 2,154 $587,500 $272 4 days
1650 S Arizona Avenue Unit #117 3 2 1,056 $125,000 $118 5 days
460 E Canyon Way 4 2.5 2,929 $1,250,000 $426 5 days
4111 S Topaz Place 4 3.5 3,036 $789,000 $259 5 days
Average: 3.5 2.6 2,487 $775,668 $309 61 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11630 E Regal Court 5 3.5 5,159 $1,100,000 $213 1 day
1246 W Rosewood Court 3 2 1,336 $419,000 $313 3 days
6943 S Ruby Drive 3 2 1,718 $499,000 $290 4 days
6442 W Shannon Court 3 2 1,801 $511,000 $283 6 days
613 W Winchester Drive 4 3.5 2,565 $580,000 $226 8 days
2941 E Tyson Street 3 2 1,693 $487,777 $288 7 days
1446 W Weatherby Way 3 2 1,667 $500,000 $299 7 days
765 S Bedford Drive 3 2 1,427 $439,000 $307 9 days
4700 S Fulton Ranch Boulevard Unit #37 3 2 1,963 $710,000 $361 10 days
3910 W Roundabout Circle 3 2 1,350 $455,000 $337 17 days
1637 E Carob Drive 3 2 1,836 $600,000 $326 15 days
6181 S Sharon Court 3 2.5 1,837 $446,000 $242 13 days
803 N Danyell Drive 3 2 2,136 $610,000 $285 14 days
250 W Queen Creek Road Unit #108 2 2 1,497 $465,000 $310 14 days
1929 E Lynx Place 3 2 2,345 $725,000 $309 14 days
1433 E Jade Drive 4 2 2,126 $644,900 $303 16 days
3413 N Pleasant Drive 3 2 1,494 $425,000 $284 16 days
5102 S Fern Court 4 2 2,666 $800,000 $300 18 days
286 W Palomino Drive Unit #22 2 1.5 882 $225,000 $255 17 days
3787 E Rolling Green Way 2 2 1,700 $489,500 $287 17 days
3922 E Torrey Pines Lane 3 2 2,160 $675,000 $312 18 days
1843 W Remington Drive 3 2 1,963 $525,000 $267 21 days
5413 W Geronimo Street 3 2 1,482 $450,000 $303 227 days
2036 E Riviera Drive 3 2 2,010 $535,000 $266 22 days
3491 N Arizona Avenue Unit #177 2 2.5 1,046 $315,000 $301 21 days
781 W Hackberry Drive 5 3 3,070 $989,000 $322 21 days
6813 W Linda Lane 4 2 1,839 $534,000 $290 21 days
1050 W Seagull Drive 3 2 1,385 $455,000 $328 21 days
699 W Sparrow Place 4 2.5 3,025 $940,000 $310 21 days
1305 W Marlboro Drive 4 2 2,280 $594,900 $260 22 days
153 N Albert Drive 3 2 1,647 $487,500 $295 22 days
2362 E San Tan Street 3 2 2,448 $700,000 $285 29 days
1084 N Dakota Street 3 2 1,573 $449,900 $286 23 days
876 S Nebraska Street Unit #85 3 2 1,188 $325,000 $273 23 days
1024 S Mosley Drive 3 2 1,162 $430,000 $370 24 days
1021 W Boston Court 3 2 1,654 $449,900 $272 35 days
4959 E Gleneagle Drive 5 4 3,903 $775,000 $198 32 days
1321 W Folley Street 3 2 1,710 $469,900 $274 24 days
24611 S 141st Street 4 3 3,516 $1,250,000 $355 25 days
1825 W Ray Road Unit #2086 1 1 675 $270,000 $400 31 days
1655 E Augusta Avenue 2 2 921 $278,888 $302 32 days
605 W Goldfinch Way 4 2 2,257 $725,000 $321 28 days
571 N Cholla Street 3 2.5 2,330 $725,000 $311 28 days
1935 E Torrey Pines Lane 2 2 920 $265,000 $288 28 days
73 W Mahogany Place 3 2 1,131 $419,900 $371 29 days
13423 E Chicago Street 3 2 1,844 $489,000 $265 51 days
4641 S Amethyst Drive 4 3.5 3,056 $1,010,000 $330 29 days
2141 W Shannon Street 3 2 1,682 $499,000 $296 29 days
5031 W Ivanhoe Street 4 2 2,107 $625,000 $296 29 days
1553 W Morelos Street 3 2 1,954 $530,000 $271 29 days
Average: 3.3 2.4 2,121 $627,373 $302 64 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
495 W Ironwood Drive 3 2 2,533 $430,000 $430,000 $169 30 days 12/8/23
2310 E Buffalo Street 3 1.75 1,160 $410,000 $410,000 $353 36 days 12/8/23
2605 W Flint Street 5 3.5 3,740 $940,000 $920,000 $245 48 days 12/8/23
295 N Rural Road Unit #202 1 1 920 $325,000 $310,000 $336 62 days 12/8/23
4777 S Fulton Ranch Boulevard Unit #2122 3 2 1,756 $539,900 $525,000 $298 59 days 12/8/23
4187 E Glacier Place 3 2.5 2,425 $765,000 $760,000 $313 62 days 12/8/23
2821 E Tyson Street 2 2 1,623 $465,000 $461,000 $284 77 days 12/8/23
2410 W Marlin Drive 5 3 3,364 $838,000 $815,000 $242 83 days 12/8/23
1255 N Arizona Avenue Unit #1186 2 2 1,772 $464,500 $467,000 $263 20 days 12/7/23
1328 E Binner Drive 4 2 1,637 $480,000 $450,000 $274 33 days 12/7/23
1674 W Yellowstone Way 4 4 3,914 $1,495,000 $1,450,000 $370 34 days 12/7/23
865 E La Costa Place 3 2 2,032 $569,900 $565,000 $278 34 days 12/7/23
1406 W Stottler Court 3 1.75 1,604 $520,000 $500,000 $311 43 days 12/7/23
2771 S Jackrabbit Drive 2 2.5 1,278 $450,500 $443,000 $346 40 days 12/7/23
1703 W Mission Drive 3 2 1,106 $399,999 $399,000 $360 45 days 12/7/23
241 W Roadrunner Drive 3 2 2,154 $610,000 $589,000 $273 62 days 12/7/23
3516 E Sagittarius Place 4 3.5 3,194 $999,900 $975,000 $305 76 days 12/7/23
426 W Boxelder Place 3 2 2,388 $420,000 $431,000 $180 34 days 12/6/23
2145 N Apollo Court 3 2 1,120 $385,000 $385,000 $343 32 days 12/6/23
851 N Kenneth Place 3 2 1,356 $434,500 $430,000 $317 52 days 12/6/23
1090 E Oakland Street 4 2 2,452 $725,000 $698,000 $284 56 days 12/5/23
900 S Canal Drive Unit #226 3 2 1,820 $430,000 $428,000 $235 44 days 12/5/23
3794 E Glacier Place 3 2 2,285 $631,000 $627,000 $274 47 days 12/5/23
185 S Kingston Street 3 2 1,482 $490,000 $480,000 $323 77 days 12/5/23
4604 E Runaway Bay Drive 3 2 2,309 $638,000 $638,000 $276 26 days 12/4/23
2123 E Scorpio Place 5 4 3,486 $1,180,000 $1,110,000 $318 67 days 12/4/23
974 S Sunset Court 4 2.5 2,054 $525,000 $495,500 $241 67 days 12/4/23
2883 E Indian Wells Place 4 3 2,566 $600,000 $585,000 $227 59 days 12/4/23
1354 W Musket Way 3 2 1,454 $490,000 $460,000 $316 92 days 12/4/23
1311 E Kingbird Place Unit #- N/A N/A N/A $600,000 $600,000 Unknown 137 days 12/4/23
1260 S Soho Lane 3 2 1,220 $410,000 $410,000 $336 22 days 12/1/23
3631 W Del Rio Street 2 2 1,577 $490,000 $500,000 $317 27 days 12/1/23
2841 E Riviera Place 3 2 2,130 $610,000 $615,000 $288 29 days 12/1/23
6233 W Laredo Street 3 2 1,362 $475,000 $480,000 $352 30 days 12/1/23
4990 S Cotton Court 4 3 2,428 $790,000 $750,000 $308 45 days 12/1/23
6718 S Garnet Way 3 2 1,792 $475,000 $475,000 $265 47 days 12/1/23
6953 S Nantucket Street 3 2 1,706 $419,000 $411,000 $240 72 days 12/1/23
11607 E Riggs Road N/A N/A 3,041 $1,485,000 $1,450,000 $476 62 days 12/1/23
517 N Newport Street 4 3.75 2,676 $629,000 $607,000 $226 62 days 12/1/23
1482 E Torrey Pines Lane 2 2 1,060 $375,000 $375,000 $353 62 days 12/1/23
2141 E Desert Inn Drive 4 2.5 3,036 $684,900 $660,000 $217 111 days 12/1/23
901 E Madeline Drive 3 2 1,348 $419,000 $424,000 $314 12 days 11/30/23
2 S Quarty Circle 5 5.5 3,796 $1,190,000 $1,190,000 $313 32 days 11/30/23
3533 E Powell Place 3 2 2,096 $635,000 $635,000 $302 29 days 11/30/23
1902 E Shannon Street 4 2 2,374 $524,900 $522,000 $219 58 days 11/30/23
1803 W Straford Drive 4 2 1,544 $474,000 $445,000 $288 36 days 11/30/23
860 N Mcqueen Road Unit #1072 3 2.5 1,238 $360,000 $360,000 $290 53 days 11/30/23
3903 E Virgo Place 6 3.5 3,985 $849,900 $839,000 $210 35 days 11/30/23
2875 W Highland Street Unit #1163 2 2.5 1,396 $355,000 $353,500 $253 49 days 11/30/23
818 E Monterey Street 3 2 1,310 $485,000 $486,000 $370 39 days 11/30/23
Average: 3.3 2.4 2,098 $614,224 $606,013 $292 59 days
Viewing 1 - 50 of 1254
Viewing 1 - 50 of 1254

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.